Product Model | YWD5-4008A | YWD5-5016A | YWD5-5024A |
Processing range | ¦µ65~¦µ220mm | ¦µ219~¦µ426mm | ¦µ426~¦µ630mm |
Work piece | 1.5DN90︒ the bend of tube | ||
Motor power | 4kw960 r/min | 7.5kw960 r/min | 11kw960 r/min |
S pindle speed | 125~630r/min | 40~250r/min 9psitions | 32~200r/min 9psitions |
Cutterhead diameter | ¦µ300 | ¦µ500 | ¦µ700 |
Angle knife frame regulation range | -- | -5o~+30o | -5o~+30o |
Differential speed automatic feeding speed | -- | 0~0.17 mm/r | 0~0.17 mm/r |
Lengthways automatic feeding speed | The bidirectional hydraulic pressure enters the power to enter the auto-feed quickly | ||
Feeding organ | Cutting-tool automatic feed | ||
Work piece clamp | The hydraulic cylinder piston rod pinched | ||
Processing beveling type | V | ||
Cutting -tool model | Yw1 91905C machinery clamp cutterhead | ||
Lathe weight(gross weight) | 5T | 5.5T | 8T |
Lathe centeral height | 201mm | 280mm | 358mm |
Clamp type | ¦µ76~¦µ219 | ¦µ219~¦µ426 | ¦µ426~¦µ630 |
Note: need to add clamp can ve customized |